A head-to-head comparison of EazyDiner IndusInd Card and HDFC Diners Privilege across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Fine Dining
Weekend Socializers
| Feature | EazyDiner IndusInd | HDFC Diners |
|---|---|---|
| Annual Fee | ₹2,999 + taxes (Signature) / Lifetime Free (Platinum variant) | ₹1,000 + GST (Waived on ₹3L spend) |
| Reward Rate | Extra 25% off Dining (Signature) / 20% off (Platinum) | 10X via SmartBuy; 5X on Swiggy/Zomato |
| Best For | Fine Dining | Weekend Socializers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | EazyDiner IndusInd | HDFC Diners |
|---|---|---|
| Dining | ||
| Movies & entertainment | ||
| Subscriptions | ||
| Airport lounge access |