A head-to-head comparison of EazyDiner IndusInd Card and Flipkart SBI Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Fine Dining
Flipkart Loyalists
| Feature | EazyDiner IndusInd | Flipkart SBI |
|---|---|---|
| Annual Fee | ₹2,999 + taxes (Signature) / Lifetime Free (Platinum variant) | ₹500 + taxes (Waived on ₹3.5L spend) |
| Reward Rate | Extra 25% off Dining (Signature) / 20% off (Platinum) | 7.5% on Myntra, 5% on Flipkart, 12% on Cleartrip |
| Best For | Fine Dining | Flipkart Loyalists |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | EazyDiner IndusInd | Flipkart SBI |
|---|---|---|
| Online shopping | ||
| Dining | ||
| Domestic travel | ||
| Airport lounge access |