A head-to-head comparison of BPCL SBI Card and IndianOil Axis Bank Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Two-Wheeler Owners
Fuel + Entertainment
| Feature | BPCL SBI | IndianOil Axis |
|---|---|---|
| Annual Fee | ₹499 (Waived on ₹1L spend — increased from ₹50K effective May 2026) | ₹500 (Waived on ₹3.5L spend — revised April 2025) |
| Reward Rate | 4.25% Value Back | 4% Value Back |
| Best For | Two-Wheeler Owners | Fuel + Entertainment |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | BPCL SBI | IndianOil Axis |
|---|---|---|
| Fuel | ||
| Movies & entertainment | ||
| Fuel surcharge waiver |