A head-to-head comparison of BPCL SBI Card and BPCL SBI Card OCTANE across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Two-Wheeler Owners
Heavy Commuters
| Feature | BPCL SBI | BPCL SBI |
|---|---|---|
| Annual Fee | ₹499 (Waived on ₹1L spend — increased from ₹50K effective May 2026) | ₹1,499 (Waived on ₹2L spend) |
| Reward Rate | 4.25% Value Back | 7.25% Value Back |
| Best For | Two-Wheeler Owners | Heavy Commuters |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | BPCL SBI | BPCL SBI |
|---|---|---|
| Fuel | ||
| Fuel surcharge waiver |