A head-to-head comparison of Axis Bank Magnus and HDFC Infinia Metal Edition across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Frequent International Travelers
High Net-Worth Individuals
| Feature | Axis Bank | HDFC Infinia |
|---|---|---|
| Annual Fee | ₹12,500 (Waived on ₹25L spend) | ₹12,500 (Waived on ₹10L spend; retention now requires ₹18L spend or ₹50L relationship value) |
| Reward Rate | EDGE Rewards | Up to 33% via SmartBuy (5X points) |
| Best For | Frequent International Travelers | High Net-Worth Individuals |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Axis Bank | HDFC Infinia |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access |