A head-to-head comparison of Axis Bank ACE Credit Card and IDFC FIRST Select across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Retail & Groceries
High Volume Spenders
| Feature | Axis Bank | IDFC FIRST |
|---|---|---|
| Annual Fee | ₹499 (Waived on ₹2L spend) | Lifetime Free |
| Reward Rate | 1.5% Flat Cashback | 10X on incremental spends |
| Best For | Retail & Groceries | High Volume Spenders |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Axis Bank | IDFC FIRST |
|---|---|---|
| Groceries | ||
| Dining | ||
| Utility bills | ||
| Everyday spending | ||
| Airport lounge access |