A head-to-head comparison of Axis Bank ACE Credit Card and HDFC MoneyBack+ across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Retail & Groceries
Entry-Level Online
| Feature | Axis Bank | HDFC MoneyBack+ |
|---|---|---|
| Annual Fee | ₹499 (Waived on ₹2L spend) | ₹500 (Waived on ₹50K spend) |
| Reward Rate | 1.5% Flat Cashback | 10X CashPoints on partners |
| Best For | Retail & Groceries | Entry-Level Online |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Axis Bank | HDFC MoneyBack+ |
|---|---|---|
| Online shopping | ||
| Groceries | ||
| Dining | ||
| Utility bills | ||
| Everyday spending |