A head-to-head comparison of AU Bank Zenith+ Credit Card and ICICI Emeralde Private Metal across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Super-Premium Lounge Access & International Travel
Golf Enthusiasts
| Feature | AU Bank | ICICI Emeralde |
|---|---|---|
| Annual Fee | ₹4,999 + GST (₹5,000 welcome voucher offsets year-1 fee; year-2+ waived on ₹8L annual spend) | ₹12,499 (Waived on ₹10L spend) |
| Reward Rate | 2 RP per ₹100 on travel & dining (~0.5% at standard redemption) | 3% base (6 pts per ₹200) + Unlimited Lounge & Golf |
| Best For | Super-Premium Lounge Access & International Travel | Golf Enthusiasts |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | ICICI Emeralde |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access |