A head-to-head comparison of AU Bank Zenith+ Credit Card and HDFC Infinia Metal Edition across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Super-Premium Lounge Access & International Travel
High Net-Worth Individuals
| Feature | AU Bank | HDFC Infinia |
|---|---|---|
| Annual Fee | ₹4,999 + GST (₹5,000 welcome voucher offsets year-1 fee; year-2+ waived on ₹8L annual spend) | ₹12,500 (Waived on ₹10L spend; retention now requires ₹18L spend or ₹50L relationship value) |
| Reward Rate | 2 RP per ₹100 on travel & dining (~0.5% at standard redemption) | Up to 33% via SmartBuy (5X points) |
| Best For | Super-Premium Lounge Access & International Travel | High Net-Worth Individuals |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | HDFC Infinia |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access |