A head-to-head comparison of AU Bank Vetta Credit Card and Axis Bank ACE Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Grocery & Lifestyle Spends
Retail & Groceries
| Feature | AU Bank | Axis Bank |
|---|---|---|
| Annual Fee | ₹2,999 + GST (Waived on ₹40K spend within 90 days; subsequent years waived on ₹1.5L annual spend) | ₹499 (Waived on ₹2L spend) |
| Reward Rate | 4 RP per ₹100 on grocery (~1% effective) | 1.5% Flat Cashback |
| Best For | Grocery & Lifestyle Spends | Retail & Groceries |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | Axis Bank |
|---|---|---|
| Groceries | ||
| Dining | ||
| Utility bills | ||
| Everyday spending | ||
| Airport lounge access |