A head-to-head comparison of AU Bank Spont Credit Card and Tata Neu Infinity SBI Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Everyday UPI & Offline Spenders
UPI Power Users
| Feature | AU Bank | Tata Neu |
|---|---|---|
| Annual Fee | ₹299 + GST | ₹1,499 (Waived on ₹3L spend) |
| Reward Rate | 1% cashback on all UPI + POS spends (capped ₹500/month) | Up to 1.5% on UPI |
| Best For | Everyday UPI & Offline Spenders | UPI Power Users |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | Tata Neu |
|---|---|---|
| Online shopping | ||
| Groceries | ||
| UPI payments | ||
| Everyday spending | ||
| Airport lounge access |