A head-to-head comparison of AU Bank NOMO Credit Card and IndusInd Bank Tiger Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Credit Builders & First-Time Applicants
Lifetime-Free Travel & Lounge
| Feature | AU Bank | IndusInd Bank |
|---|---|---|
| Annual Fee | ₹199 joining fee only; Lifetime Free from year 2 (backed by Fixed Deposit of ₹10,000+) | Lifetime Free |
| Reward Rate | 2 RP per ₹100 (~0.5% effective at ₹0.25/point) | Up to 6X tiered (~2.4% effective) |
| Best For | Credit Builders & First-Time Applicants | Lifetime-Free Travel & Lounge |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | IndusInd Bank |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Everyday spending | ||
| Airport lounge access | ||
| Zero forex markup | ||
| Fuel surcharge waiver |