A head-to-head comparison of AU Bank NOMO Credit Card and IDFC FIRST Millennia across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Credit Builders & First-Time Applicants
First-Time Earners
| Feature | AU Bank | IDFC FIRST |
|---|---|---|
| Annual Fee | ₹199 joining fee only; Lifetime Free from year 2 (backed by Fixed Deposit of ₹10,000+) | Lifetime Free |
| Reward Rate | 2 RP per ₹100 (~0.5% effective at ₹0.25/point) | Up to 10X Points |
| Best For | Credit Builders & First-Time Applicants | First-Time Earners |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | IDFC FIRST |
|---|---|---|
| Online shopping | ||
| Everyday spending | ||
| Airport lounge access | ||
| Zero forex markup |