A head-to-head comparison of AU Bank NOMO Credit Card and ICICI Platinum Chip Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Credit Builders & First-Time Applicants
Bank Offers
| Feature | AU Bank | ICICI Platinum |
|---|---|---|
| Annual Fee | ₹199 joining fee only; Lifetime Free from year 2 (backed by Fixed Deposit of ₹10,000+) | Lifetime Free |
| Reward Rate | 2 RP per ₹100 (~0.5% effective at ₹0.25/point) | 2 PAYBACK Points per ₹100 |
| Best For | Credit Builders & First-Time Applicants | Bank Offers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | ICICI Platinum |
|---|---|---|
| Everyday spending | ||
| Airport lounge access | ||
| Zero forex markup |