A head-to-head comparison of AU Bank LIT Credit Card and IndusInd Bank Tiger Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Variable Spenders Who Want Quarterly Flexibility
Lifetime-Free Travel & Lounge
| Feature | AU Bank | IndusInd Bank |
|---|---|---|
| Annual Fee | Lifetime Free (base card; individual features cost ₹49–₹399 per 90-day cycle via AU 0101 app) | Lifetime Free |
| Reward Rate | 1 RP per ₹100 base (0.25% effective); up to 5% cashback with activated features | Up to 6X tiered (~2.4% effective) |
| Best For | Variable Spenders Who Want Quarterly Flexibility | Lifetime-Free Travel & Lounge |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | IndusInd Bank |
|---|---|---|
| Online shopping | ||
| Dining | ||
| Domestic travel | ||
| International travel | ||
| Everyday spending | ||
| Airport lounge access | ||
| Fuel surcharge waiver |