A head-to-head comparison of AU Bank LIT Credit Card and ICICI Platinum Chip Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Variable Spenders Who Want Quarterly Flexibility
Bank Offers
| Feature | AU Bank | ICICI Platinum |
|---|---|---|
| Annual Fee | Lifetime Free (base card; individual features cost ₹49–₹399 per 90-day cycle via AU 0101 app) | Lifetime Free |
| Reward Rate | 1 RP per ₹100 base (0.25% effective); up to 5% cashback with activated features | 2 PAYBACK Points per ₹100 |
| Best For | Variable Spenders Who Want Quarterly Flexibility | Bank Offers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | ICICI Platinum |
|---|---|---|
| Online shopping | ||
| Dining | ||
| Everyday spending | ||
| Airport lounge access |