A head-to-head comparison of AU Bank LIT Credit Card and AU Bank NOMO Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Variable Spenders Who Want Quarterly Flexibility
Credit Builders & First-Time Applicants
| Feature | AU Bank | AU Bank |
|---|---|---|
| Annual Fee | Lifetime Free (base card; individual features cost ₹49–₹399 per 90-day cycle via AU 0101 app) | ₹199 joining fee only; Lifetime Free from year 2 (backed by Fixed Deposit of ₹10,000+) |
| Reward Rate | 1 RP per ₹100 base (0.25% effective); up to 5% cashback with activated features | 2 RP per ₹100 (~0.5% effective at ₹0.25/point) |
| Best For | Variable Spenders Who Want Quarterly Flexibility | Credit Builders & First-Time Applicants |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | AU Bank |
|---|---|---|
| Online shopping | ||
| Dining | ||
| Everyday spending | ||
| Airport lounge access | ||
| Zero forex markup |