A head-to-head comparison of AU Bank iXIGO Credit Card and Scapia Federal Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
ixigo Loyalists & Zero-Forex Travel
Backpackers & Globetrotters
| Feature | AU Bank | Scapia Federal |
|---|---|---|
| Annual Fee | Lifetime Free (official fee ₹999 + GST waived via ixigo app channel) | Lifetime Free |
| Reward Rate | 5 RP per ₹200 (~0.6-1.25% depending on redemption route) | Zero Forex + ~2% effective value (10 Scapia Coins per ₹100) |
| Best For | ixigo Loyalists & Zero-Forex Travel | Backpackers & Globetrotters |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | Scapia Federal |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| UPI payments | ||
| Airport lounge access | ||
| Zero forex markup |