A head-to-head comparison of AU Bank iXIGO Credit Card and IDFC FIRST WOW across fees, rewards, and spending categories to help you decide which card suits your wallet better.
ixigo Loyalists & Zero-Forex Travel
International Trips
| Feature | AU Bank | IDFC FIRST |
|---|---|---|
| Annual Fee | Lifetime Free (official fee ₹999 + GST waived via ixigo app channel) | Lifetime Free |
| Reward Rate | 5 RP per ₹200 (~0.6-1.25% depending on redemption route) | Zero Forex Markup |
| Best For | ixigo Loyalists & Zero-Forex Travel | International Trips |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | IDFC FIRST |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access | ||
| Zero forex markup |