A head-to-head comparison of AU Bank iXIGO Credit Card and HDFC Diners Club Black across fees, rewards, and spending categories to help you decide which card suits your wallet better.
ixigo Loyalists & Zero-Forex Travel
Frequent Flyers
| Feature | AU Bank | HDFC Diners |
|---|---|---|
| Annual Fee | Lifetime Free (official fee ₹999 + GST waived via ixigo app channel) | ₹10,000 (Waived on ₹8L spend) |
| Reward Rate | 5 RP per ₹200 (~0.6-1.25% depending on redemption route) | 10X on SmartBuy (capped at 75K points/month) |
| Best For | ixigo Loyalists & Zero-Forex Travel | Frequent Flyers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | HDFC Diners |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access | ||
| Zero forex markup |