A head-to-head comparison of AU Altura Plus Credit Card and IDFC FIRST Select across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Everyday Retail Spends
High Volume Spenders
| Feature | AU Altura | IDFC FIRST |
|---|---|---|
| Annual Fee | ₹499 + taxes (Joining fee waived on ₹20K spend in 90 days; renewal waived on ₹80K annual spend) | Lifetime Free |
| Reward Rate | 1.5% POS cashback; 2 RP per ₹100 online | 10X on incremental spends |
| Best For | Everyday Retail Spends | High Volume Spenders |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Altura | IDFC FIRST |
|---|---|---|
| Groceries | ||
| Fuel | ||
| Everyday spending | ||
| Airport lounge access | ||
| Fuel surcharge waiver |