A head-to-head comparison of AU Altura Plus Credit Card and HDFC MoneyBack+ across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Everyday Retail Spends
Entry-Level Online
| Feature | AU Altura | HDFC MoneyBack+ |
|---|---|---|
| Annual Fee | ₹499 + taxes (Joining fee waived on ₹20K spend in 90 days; renewal waived on ₹80K annual spend) | ₹500 (Waived on ₹50K spend) |
| Reward Rate | 1.5% POS cashback; 2 RP per ₹100 online | 10X CashPoints on partners |
| Best For | Everyday Retail Spends | Entry-Level Online |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Altura | HDFC MoneyBack+ |
|---|---|---|
| Online shopping | ||
| Groceries | ||
| Fuel | ||
| Everyday spending | ||
| Airport lounge access | ||
| Fuel surcharge waiver |