A head-to-head comparison of AU Altura Plus Credit Card and Axis Bank ACE Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Everyday Retail Spends
Retail & Groceries
| Feature | AU Altura | Axis Bank |
|---|---|---|
| Annual Fee | ₹499 + taxes (Joining fee waived on ₹20K spend in 90 days; renewal waived on ₹80K annual spend) | ₹499 (Waived on ₹2L spend) |
| Reward Rate | 1.5% POS cashback; 2 RP per ₹100 online | 1.5% Flat Cashback |
| Best For | Everyday Retail Spends | Retail & Groceries |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Altura | Axis Bank |
|---|---|---|
| Groceries | ||
| Fuel | ||
| Dining | ||
| Utility bills | ||
| Everyday spending | ||
| Airport lounge access | ||
| Fuel surcharge waiver |