A head-to-head comparison of AU Altura Plus Credit Card and AU Bank Vetta Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Everyday Retail Spends
Grocery & Lifestyle Spends
| Feature | AU Altura | AU Bank |
|---|---|---|
| Annual Fee | ₹499 + taxes (Joining fee waived on ₹20K spend in 90 days; renewal waived on ₹80K annual spend) | ₹2,999 + GST (Waived on ₹40K spend within 90 days; subsequent years waived on ₹1.5L annual spend) |
| Reward Rate | 1.5% POS cashback; 2 RP per ₹100 online | 4 RP per ₹100 on grocery (~1% effective) |
| Best For | Everyday Retail Spends | Grocery & Lifestyle Spends |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Altura | AU Bank |
|---|---|---|
| Groceries | ||
| Fuel | ||
| Dining | ||
| Everyday spending | ||
| Airport lounge access | ||
| Fuel surcharge waiver |