A head-to-head comparison of Amex Platinum Reserve Credit Card and Scapia Federal Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Domestic Premium Travel
Backpackers & Globetrotters
| Feature | Amex Platinum | Scapia Federal |
|---|---|---|
| Annual Fee | ₹10,000 + GST (First-year & subsequent) | Lifetime Free |
| Reward Rate | 1 MR per ₹50 (~0.8-1% via airline/hotel transfers) + Hotel privileges | Zero Forex + ~2% effective value (10 Scapia Coins per ₹100) |
| Best For | Domestic Premium Travel | Backpackers & Globetrotters |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Amex Platinum | Scapia Federal |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| UPI payments | ||
| Airport lounge access | ||
| Zero forex markup |