A head-to-head comparison of Amex Platinum Reserve Credit Card and Marriott Bonvoy HDFC across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Domestic Premium Travel
Hotel Loyalists
| Feature | Amex Platinum | Marriott Bonvoy |
|---|---|---|
| Annual Fee | ₹10,000 + GST (First-year & subsequent) | ₹3,000 + taxes (No waiver under any condition) |
| Reward Rate | 1 MR per ₹50 (~0.8-1% via airline/hotel transfers) + Hotel privileges | Bonvoy Points |
| Best For | Domestic Premium Travel | Hotel Loyalists |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Amex Platinum | Marriott Bonvoy |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access |