A head-to-head comparison of Amex Platinum Reserve Credit Card and IDFC FIRST WOW across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Domestic Premium Travel
International Trips
| Feature | Amex Platinum | IDFC FIRST |
|---|---|---|
| Annual Fee | ₹10,000 + GST (First-year & subsequent) | Lifetime Free |
| Reward Rate | 1 MR per ₹50 (~0.8-1% via airline/hotel transfers) + Hotel privileges | Zero Forex Markup |
| Best For | Domestic Premium Travel | International Trips |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Amex Platinum | IDFC FIRST |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access | ||
| Zero forex markup |