A head-to-head comparison of Amex Platinum Reserve Credit Card and HDFC Diners Club Black across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Domestic Premium Travel
Frequent Flyers
| Feature | Amex Platinum | HDFC Diners |
|---|---|---|
| Annual Fee | ₹10,000 + GST (First-year & subsequent) | ₹10,000 (Waived on ₹8L spend) |
| Reward Rate | 1 MR per ₹50 (~0.8-1% via airline/hotel transfers) + Hotel privileges | 10X on SmartBuy (capped at 75K points/month) |
| Best For | Domestic Premium Travel | Frequent Flyers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Amex Platinum | HDFC Diners |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access |