A head-to-head comparison of Amex Platinum Reserve Credit Card and AU Bank iXIGO Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Domestic Premium Travel
ixigo Loyalists & Zero-Forex Travel
| Feature | Amex Platinum | AU Bank |
|---|---|---|
| Annual Fee | ₹10,000 + GST (First-year & subsequent) | Lifetime Free (official fee ₹999 + GST waived via ixigo app channel) |
| Reward Rate | 1 MR per ₹50 (~0.8-1% via airline/hotel transfers) + Hotel privileges | 5 RP per ₹200 (~0.6-1.25% depending on redemption route) |
| Best For | Domestic Premium Travel | ixigo Loyalists & Zero-Forex Travel |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Amex Platinum | AU Bank |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access | ||
| Zero forex markup |