A head-to-head comparison of Amex Platinum Charge Card and HDFC Infinia Metal Edition across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Luxury & Concierge Services
High Net-Worth Individuals
| Feature | Amex Platinum | HDFC Infinia |
|---|---|---|
| Annual Fee | ₹66,000 (Plus GST) | ₹12,500 (Waived on ₹10L spend; retention now requires ₹18L spend or ₹50L relationship value) |
| Reward Rate | Membership Rewards | Up to 33% via SmartBuy (5X points) |
| Best For | Luxury & Concierge Services | High Net-Worth Individuals |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Amex Platinum | HDFC Infinia |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access |