A head-to-head comparison of Amazon Pay ICICI and IndusInd Bank Tiger Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Amazon Loyalists
Lifetime-Free Travel & Lounge
| Feature | Amazon Pay | IndusInd Bank |
|---|---|---|
| Annual Fee | Lifetime Free | Lifetime Free |
| Reward Rate | 5% for Prime Members | Up to 6X tiered (~2.4% effective) |
| Best For | Amazon Loyalists | Lifetime-Free Travel & Lounge |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Amazon Pay | IndusInd Bank |
|---|---|---|
| Online shopping | ||
| Domestic travel | ||
| International travel | ||
| Everyday spending | ||
| Airport lounge access | ||
| Fuel surcharge waiver |