A head-to-head comparison of Amazon Pay ICICI and AU Bank NOMO Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Amazon Loyalists
Credit Builders & First-Time Applicants
| Feature | Amazon Pay | AU Bank |
|---|---|---|
| Annual Fee | Lifetime Free | ₹199 joining fee only; Lifetime Free from year 2 (backed by Fixed Deposit of ₹10,000+) |
| Reward Rate | 5% for Prime Members | 2 RP per ₹100 (~0.5% effective at ₹0.25/point) |
| Best For | Amazon Loyalists | Credit Builders & First-Time Applicants |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Amazon Pay | AU Bank |
|---|---|---|
| Online shopping | ||
| Everyday spending | ||
| Airport lounge access | ||
| Zero forex markup |