A head-to-head comparison of Amazon Pay ICICI and AU Bank LIT Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Amazon Loyalists
Variable Spenders Who Want Quarterly Flexibility
| Feature | Amazon Pay | AU Bank |
|---|---|---|
| Annual Fee | Lifetime Free | Lifetime Free (base card; individual features cost ₹49–₹399 per 90-day cycle via AU 0101 app) |
| Reward Rate | 5% for Prime Members | 1 RP per ₹100 base (0.25% effective); up to 5% cashback with activated features |
| Best For | Amazon Loyalists | Variable Spenders Who Want Quarterly Flexibility |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Amazon Pay | AU Bank |
|---|---|---|
| Online shopping | ||
| Dining | ||
| Everyday spending | ||
| Airport lounge access |