A head-to-head comparison of Airtel Axis Bank Card and SBI SimplyCLICK Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Airtel Subscribers
Online Shoppers
| Feature | Airtel Axis | SBI SimplyCLICK |
|---|---|---|
| Annual Fee | ₹500 (Waived on ₹2L spend) | ₹499 (Waived on ₹1L spend) |
| Reward Rate | 25% on Airtel Bills | 10X on Partner Brands |
| Best For | Airtel Subscribers | Online Shoppers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Airtel Axis | SBI SimplyCLICK |
|---|---|---|
| Online shopping | ||
| Groceries | ||
| Dining | ||
| Movies & entertainment | ||
| Utility bills | ||
| Subscriptions |