A head-to-head comparison of Airtel Axis Bank Card and EazyDiner IndusInd Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Airtel Subscribers
Fine Dining
| Feature | Airtel Axis | EazyDiner IndusInd |
|---|---|---|
| Annual Fee | ₹500 (Waived on ₹2L spend) | ₹2,999 + taxes (Signature) / Lifetime Free (Platinum variant) |
| Reward Rate | 25% on Airtel Bills | Extra 25% off Dining (Signature) / 20% off (Platinum) |
| Best For | Airtel Subscribers | Fine Dining |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Airtel Axis | EazyDiner IndusInd |
|---|---|---|
| Groceries | ||
| Dining | ||
| Movies & entertainment | ||
| Utility bills | ||
| Subscriptions | ||
| Airport lounge access |